MonitorServeridores
Toggle navigation
  • 6
    • You have 6 server alerts.
      • INFLUENCER - No Data
      • Naya WHM/CPANEL - No Data
      • PROXMOX CHILE - No Data
      • PROXMOX CHILE - Disk Usage % (Aggregated) >= 80
      • NAYAFACIL NVME - No Data
      • - No Data
    • Hooray! All websites are healthy.
  • 1
    • You have 1 checks alerts.
      • oneservidores.cl - Check Offline
    • Autorefresh
      • Disabled
      • Every 30 Seconds
      • Every 1 Minute
      • Every 2 Minutes
      • Every 5 Minutes
      • Every 10 Minutes
      • Every 15 Minutes
    • Quick actions
      • Add Server
      • Add Website
      • Add Check
      • Add Contact
      • Add Page
  • User Image oneadm
    • oneadm ventas@onehostchile.cl

    • Profile
      Sign Out
User Image

oneadm

Online
  • MAIN NAVIGATION
  • Dashboard
  • Servers
  • Websites
  • Checks
  • Alerting
    • Contacts
    • Log
  • Pages
  • System
    • Users
    • Roles
    • Groups
    • Logs
    • Settings

INFLUENCER 1 year ago

  1. Home
  2. Servers
  3. INFLUENCER
  • Overview
  • CPU
  • RAM
  • Disks
  • Network
  • Processes
  • Alerting
  • Incidents

Incidents

Incident Start Time
No Data 2025-05-19 23:36:54

Server Info

Hostname dedi27.jrmichelson.cl
Operating System AlmaLinux release 8.10 (Cerulean Leopard)
Kernel 4.18.0-553.5.1.el8_10.x86_64
Arch x86_64,x86_64
Server Time 2024-08-01 19:02:01
Uptime 55 Days, 2 Hours, 49 Minutes
CPU Model Intel(R) Xeon(R) CPU E5-2690 v3 @ 2.60GHz
CPU Cores 48 Cores @ 3500.000 2166.991 3500.000 1636.212 3500.000 MHz
Load 0.13 (1 Min) 0.33 (5 Min) 0.31 (15 Min)
RAM 120.94 GB Available / 125.29 GB Total
Swap 0 MB Used, 4096 MB Total
IP Address eno1 45.239.218.27
SSH Sessions 0
Active Connections 3
PING Latency 2.727 ms
Agent Version 1.2

Disk Usage

Mount Used
/ 7%
/boot 28%
/boot/efi 1%
/tmp 1%

Network Usage

Interface In Out Total
lo 1.06 TB
100 B/s
1.06 TB
100 B/s
2.12 TB
200 B/s
eno1 42.48 GB
3.93 KB/s
895.59 GB
759 B/s
938.07 GB
4.68 KB/s
eno2 17.8 GB
0 B/s
2.04 GB
0 B/s
19.84 GB
0 B/s
eno3 0 B
0 B/s
0 B
0 B/s
0 B
0 B/s
eno4 0 B
0 B/s
0 B
0 B/s
0 B
0 B/s
idrac 0 B
0 B/s
0 B
0 B/s
0 B
0 B/s

Uptime

Last 24 Hours 0 %
Last 7 Days 0 %
Last 30 Days 0 %
Last 12 Months 44.11 %
Selected Period 100 %

CPU Usage

Core 0 Usage

Core 1 Usage

Core 2 Usage

Core 3 Usage

Core 4 Usage

Core 5 Usage

Core 6 Usage

Core 7 Usage

Core 8 Usage

Core 9 Usage

Core 10 Usage

Core 11 Usage

Core 12 Usage

Core 13 Usage

Core 14 Usage

Core 15 Usage

Core 16 Usage

Core 17 Usage

Core 18 Usage

Core 19 Usage

Core 20 Usage

Core 21 Usage

Core 22 Usage

Core 23 Usage

Core 24 Usage

Core 25 Usage

Core 26 Usage

Core 27 Usage

Core 28 Usage

Core 29 Usage

Core 30 Usage

Core 31 Usage

Core 32 Usage

Core 33 Usage

Core 34 Usage

Core 35 Usage

Core 36 Usage

Core 37 Usage

Core 38 Usage

Core 39 Usage

Core 40 Usage

Core 41 Usage

Core 42 Usage

Core 43 Usage

Core 44 Usage

Core 45 Usage

Core 46 Usage

Core 47 Usage

RAM Usage

RAM Usage Including Caches & Buffers

SWAP Usage

Mount Device Filesystem Size Used Free Used Inodes I-Used I-Free I-Used %
/ /dev/sda4 xfs 440.82 GB 26.63 GB 414.19 GB 7% 231230464 240954 230989510 1%
/boot /dev/sda2 xfs 1014 MB 281.82 MB 732.18 MB 28% 524288 27 524261 1%
/boot/efi /dev/sda1 vfat 598.81 MB 5.84 MB 592.97 MB 1% 0 0 0 -
/tmp /dev/loop0 ext4 3.87 GB 264 KB 3.67 GB 1% 262144 73 262071 1%

Disks Usage

Inode Usage

Interface In Out Total In Speed Out Speed Total Speed In Packets Out Packets Total Packets
lo 1.06 TB 1.06 TB 2.12 TB 100 B/s 100 B/s 200 B/s Total 71298343
Speed 2 p/s
Total 71298343
Speed 2 p/s
Total 142596686
Speed 4 p/s
eno1 42.48 GB 895.59 GB 938.07 GB 3.93 KB/s 759 B/s 4.68 KB/s Total 466981917
Speed 60 p/s
Total 693957610
Speed 10 p/s
Total 1160939527
Speed 70 p/s
eno2 17.8 GB 2.04 GB 19.84 GB 0 B/s 0 B/s 0 B/s Total 10263121
Speed 0 p/s
Total 9919253
Speed 0 p/s
Total 20182374
Speed 0 p/s
eno3 0 B 0 B 0 B 0 B/s 0 B/s 0 B/s Total 0
Speed 0 p/s
Total 0
Speed 0 p/s
Total 0
Speed 0 p/s
eno4 0 B 0 B 0 B 0 B/s 0 B/s 0 B/s Total 0
Speed 0 p/s
Total 0
Speed 0 p/s
Total 0
Speed 0 p/s
idrac 0 B 0 B 0 B 0 B/s 0 B/s 0 B/s Total 0
Speed 0 p/s
Total 0
Speed 0 p/s
Total 0
Speed 0 p/s

Network Speed

Ping Latency

Connections

PID PPID RSS VSZ USER %MEM %CPU COMMAND CMD
1368375 1 9368 89544 root 0.0 1.0 systemd /usr/lib/systemd/systemd
9407 1 907220 5060920 mysql 0.6 0.4 mysqld /usr/sbin/mysqld
1368384 1368383 3176 222732 root 0.0 0.3 bash bash
827524 827521 36092 1049132 nobody 0.0 0.1 litespeed litespeed
1335130 1 33592 619272 root 0.0 0.1 tuned /usr/libexec/platform-python
827525 827521 30780 1056864 nobody 0.0 0.1 litespeed litespeed
827527 827521 29736 1047808 nobody 0.0 0.1 litespeed litespeed
827526 827521 29400 973960 nobody 0.0 0.1 litespeed litespeed
2261000 1 4600 23340 cpanelc 0.0 0.1 p0f /usr/local/cpanel/3rdparty/sbin/p0f
1335550 1 183748 322876 root 0.1 0.0 systemd-journal /usr/lib/systemd/systemd-journald
1069507 1 133056 261164 root 0.1 0.0 spamd /usr/local/cpanel/3rdparty/perl/536/bin/perl
1074026 1069507 126484 262448 root 0.0 0.0 spamd child
1074027 1069507 124552 261164 root 0.0 0.0 spamd child
2276173 2276161 99912 398944 root 0.0 0.0 queueprocd -
1334976 1 58544 631072 named 0.0 0.0 pdns_server /usr/sbin/pdns_server
2262170 1 38400 622992 root 0.0 0.0 php-fpm php-fpm:
1325732 827522 37204 614848 clubren 0.0 0.0 lsphp lsphp
1311104 1247148 36456 364524 root 0.0 0.0 cpsrvd (SSL)
1064292 1 33988 335400 root 0.0 0.0 lfd -
2251 1 26900 336768 root 0.0 0.0 tailwatchd tailwatchd
1335704 1 26324 714040 root 0.0 0.0 rsyslogd /usr/sbin/rsyslogd
2262 1 25472 339540 root 0.0 0.0 dnsadmin -
1334687 1 24068 2008960 polkitd 0.0 0.0 polkitd /usr/lib/polkit-1/polkitd
908269 1 24032 1245184 root 0.0 0.0 cspfwd /usr/bin/cspfwd
3077275 3009498 21588 1119800 root 0.0 0.0 cpsrvd /usr/local/cpanel/cpsrvd
1999684 1 20720 318808 root 0.0 0.0 worker.php cpguard-agent
827521 1 20080 62716 root 0.0 0.0 litespeed litespeed
456906 1 19624 1159628 root 0.0 0.0 cspdaemon /usr/bin/cspdaemon
400850 333730 19544 1119800 root 0.0 0.0 cpsrvd /usr/local/cpanel/cpsrvd
598393 534156 19544 1119800 root 0.0 0.0 cpsrvd /usr/local/cpanel/cpsrvd
925123 861471 19500 1119800 root 0.0 0.0 cpsrvd /usr/local/cpanel/cpsrvd
3317492 3254270 19484 1119800 root 0.0 0.0 cpsrvd /usr/local/cpanel/cpsrvd
2204161 2145487 19440 1119800 root 0.0 0.0 cpsrvd /usr/local/cpanel/cpsrvd
534156 468806 19432 1119800 root 0.0 0.0 cpsrvd /usr/local/cpanel/cpsrvd
456907 1 19400 1097452 root 0.0 0.0 checkstatus /usr/bin/checkstatus
1099440 1037270 19396 1119800 root 0.0 0.0 cpsrvd /usr/local/cpanel/cpsrvd
2508412 2430132 19392 1121208 root 0.0 0.0 cpsrvd /usr/local/cpanel/cpsrvd
1334757 1 18296 88144 mailnull 0.0 0.0 exim /usr/sbin/exim
3575468 3509829 17532 1119800 root 0.0 0.0 cpsrvd /usr/local/cpanel/cpsrvd
861471 800102 17512 1051956 root 0.0 0.0 cpsrvd /usr/local/cpanel/cpsrvd
2387673 2324650 17508 1119800 root 0.0 0.0 cpsrvd /usr/local/cpanel/cpsrvd
3706337 3640851 17508 1119800 root 0.0 0.0 cpsrvd /usr/local/cpanel/cpsrvd
3912398 3841857 17508 1052212 root 0.0 0.0 cpsrvd /usr/local/cpanel/cpsrvd
2276161 1 17504 1119800 root 0.0 0.0 queueprocd /usr/local/cpanel/libexec/queueprocd
2881032 2819773 17504 1119544 root 0.0 0.0 cpsrvd /usr/local/cpanel/cpsrvd
3063485 3003956 17504 1051956 root 0.0 0.0 cpsrvd /usr/local/cpanel/cpsrvd
557586 497658 17500 1051956 root 0.0 0.0 cpsrvd /usr/local/cpanel/cpsrvd
4098112 4029730 17496 1119800 root 0.0 0.0 cpsrvd /usr/local/cpanel/cpsrvd
1471012 1408012 17492 1119800 root 0.0 0.0 cpsrvd /usr/local/cpanel/cpsrvd
1971365 1909945 17488 1121208 root 0.0 0.0 cpsrvd /usr/local/cpanel/cpsrvd
4171898 4101453 17488 1119800 root 0.0 0.0 cpsrvd /usr/local/cpanel/cpsrvd
263021 187839 17460 1119544 root 0.0 0.0 cpsrvd /usr/local/cpanel/cpsrvd
3446413 3382138 17460 1119800 root 0.0 0.0 cpsrvd /usr/local/cpanel/cpsrvd
2449037 2387673 17456 1052468 root 0.0 0.0 cpsrvd /usr/local/cpanel/cpsrvd
2871727 2804817 17456 1119800 root 0.0 0.0 cpsrvd /usr/local/cpanel/cpsrvd
3211751 3144924 17452 1119800 root 0.0 0.0 cpsrvd /usr/local/cpanel/cpsrvd
113781 42619 17448 1121208 root 0.0 0.0 cpsrvd /usr/local/cpanel/cpsrvd
1533340 1471012 17448 1121208 root 0.0 0.0 cpsrvd /usr/local/cpanel/cpsrvd
3771508 3706337 17448 1121208 root 0.0 0.0 cpsrvd /usr/local/cpanel/cpsrvd
1161458 1099440 17444 1119800 root 0.0 0.0 cpsrvd /usr/local/cpanel/cpsrvd
1783878 1720066 17444 1120952 root 0.0 0.0 cpsrvd /usr/local/cpanel/cpsrvd
2941410 2881032 17440 1119800 root 0.0 0.0 cpsrvd /usr/local/cpanel/cpsrvd
3973040 3912398 17440 1121208 root 0.0 0.0 cpsrvd /usr/local/cpanel/cpsrvd
44869 4168520 17436 1119800 root 0.0 0.0 cpsrvd /usr/local/cpanel/cpsrvd
1116918 1047805 17436 1051956 root 0.0 0.0 cpsrvd /usr/local/cpanel/cpsrvd
2324650 2263452 17436 1119800 root 0.0 0.0 cpsrvd /usr/local/cpanel/cpsrvd
2512317 2449037 17436 1119800 root 0.0 0.0 cpsrvd /usr/local/cpanel/cpsrvd
3640851 3575468 17436 1119800 root 0.0 0.0 cpsrvd /usr/local/cpanel/cpsrvd
4029730 3973040 17424 1119800 root 0.0 0.0 cpsrvd /usr/local/cpanel/cpsrvd
3509829 3446469 17416 1119544 root 0.0 0.0 cpsrvd /usr/local/cpanel/cpsrvd
4030338 3960863 17416 1051956 root 0.0 0.0 cpsrvd /usr/local/cpanel/cpsrvd
800102 739521 17408 1119800 root 0.0 0.0 cpsrvd /usr/local/cpanel/cpsrvd
2733491 2660937 17408 1053620 root 0.0 0.0 cpsrvd /usr/local/cpanel/cpsrvd
3446469 3344954 17408 1119800 root 0.0 0.0 cpsrvd /usr/local/cpanel/cpsrvd
247707 181324 17404 1119800 root 0.0 0.0 cpsrvd /usr/local/cpanel/cpsrvd
312217 247707 17404 1121208 root 0.0 0.0 cpsrvd /usr/local/cpanel/cpsrvd
497658 439616 17404 1119800 root 0.0 0.0 cpsrvd /usr/local/cpanel/cpsrvd
619138 557586 17404 1051956 root 0.0 0.0 cpsrvd /usr/local/cpanel/cpsrvd
439616 377514 17392 1119800 root 0.0 0.0 cpsrvd /usr/local/cpanel/cpsrvd
662919 598393 17384 1121208 root 0.0 0.0 cpsrvd /usr/local/cpanel/cpsrvd
3254270 3190600 17372 1051956 root 0.0 0.0 cpsrvd /usr/local/cpanel/cpsrvd
187839 116982 17364 1053364 root 0.0 0.0 cpsrvd /usr/local/cpanel/cpsrvd
1247148 1179075 17364 1052212 root 0.0 0.0 cpsrvd /usr/local/cpanel/cpsrvd
377514 312217 17360 1119800 root 0.0 0.0 cpsrvd /usr/local/cpanel/cpsrvd
739521 680238 17360 1051956 root 0.0 0.0 cpsrvd /usr/local/cpanel/cpsrvd
3127890 3063485 17360 1051956 root 0.0 0.0 cpsrvd /usr/local/cpanel/cpsrvd
1595540 1533340 17356 1119800 root 0.0 0.0 cpsrvd /usr/local/cpanel/cpsrvd
2757540 2695455 17356 1188796 root 0.0 0.0 cpsrvd /usr/local/cpanel/cpsrvd
2938955 2871727 17356 1119800 root 0.0 0.0 cpsrvd /usr/local/cpanel/cpsrvd
3344954 3279536 17356 1051956 root 0.0 0.0 cpsrvd /usr/local/cpanel/cpsrvd
2430132 2347180 17352 1119800 root 0.0 0.0 cpsrvd /usr/local/cpanel/cpsrvd
2585086 2508412 17352 1119800 root 0.0 0.0 cpsrvd /usr/local/cpanel/cpsrvd
116982 44869 17344 1120056 root 0.0 0.0 cpsrvd /usr/local/cpanel/cpsrvd
468806 400850 17336 1120952 root 0.0 0.0 cpsrvd /usr/local/cpanel/cpsrvd
3769346 3705060 17336 1121208 root 0.0 0.0 cpsrvd /usr/local/cpanel/cpsrvd
1221972 1161458 15484 1051956 root 0.0 0.0 cpsrvd /usr/local/cpanel/cpsrvd
4168520 4098112 15472 1051956 root 0.0 0.0 cpsrvd /usr/local/cpanel/cpsrvd
2347180 2261369 15468 1051956 root 0.0 0.0 cpsrvd /usr/local/cpanel/cpsrvd
3575522 3509618 15464 1053364 root 0.0 0.0 cpsrvd /usr/local/cpanel/cpsrvd
3841857 3771508 15464 1051956 root 0.0 0.0 cpsrvd /usr/local/cpanel/cpsrvd
2145487 2088308 15448 1051956 root 0.0 0.0 cpsrvd /usr/local/cpanel/cpsrvd
3382138 3317492 15448 1119800 root 0.0 0.0 cpsrvd /usr/local/cpanel/cpsrvd
1909945 1846832 15444 1119800 root 0.0 0.0 cpsrvd /usr/local/cpanel/cpsrvd
2263452 2204161 15444 1119800 root 0.0 0.0 cpsrvd /usr/local/cpanel/cpsrvd
2635109 2573649 15444 1119800 root 0.0 0.0 cpsrvd /usr/local/cpanel/cpsrvd
976440 914674 15436 1119800 root 0.0 0.0 cpsrvd /usr/local/cpanel/cpsrvd
2260997 1 15416 1051956 root 0.0 0.0 cpsrvd /usr/local/cpanel/cpsrvd
2088308 2025230 15412 1051956 root 0.0 0.0 cpsrvd /usr/local/cpanel/cpsrvd
3009498 2938955 15412 1051956 root 0.0 0.0 cpsrvd /usr/local/cpanel/cpsrvd
1282596 1221972 15408 1052212 root 0.0 0.0 cpsrvd /usr/local/cpanel/cpsrvd
1344621 1282596 15404 1121208 root 0.0 0.0 cpsrvd /usr/local/cpanel/cpsrvd
4101453 4030338 15404 1119800 root 0.0 0.0 cpsrvd /usr/local/cpanel/cpsrvd
3509618 3446413 15400 1051956 root 0.0 0.0 cpsrvd /usr/local/cpanel/cpsrvd
2660937 2585086 15392 1119544 root 0.0 0.0 cpsrvd /usr/local/cpanel/cpsrvd
2261369 2260997 15388 1119800 root 0.0 0.0 cpsrvd /usr/local/cpanel/cpsrvd
726643 662919 15372 1051956 root 0.0 0.0 cpsrvd /usr/local/cpanel/cpsrvd
1047805 986863 15368 1051956 root 0.0 0.0 cpsrvd /usr/local/cpanel/cpsrvd
1408012 1344621 15368 1051956 root 0.0 0.0 cpsrvd /usr/local/cpanel/cpsrvd
850839 788807 15364 1052212 root 0.0 0.0 cpsrvd /usr/local/cpanel/cpsrvd
181324 113781 15348 1119800 root 0.0 0.0 cpsrvd /usr/local/cpanel/cpsrvd
914674 850839 15348 1119800 root 0.0 0.0 cpsrvd /usr/local/cpanel/cpsrvd
1656266 1595540 15344 1119800 root 0.0 0.0 cpsrvd /usr/local/cpanel/cpsrvd
986863 925123 15336 1119544 root 0.0 0.0 cpsrvd /usr/local/cpanel/cpsrvd
3899919 3832115 15336 1051956 root 0.0 0.0 cpsrvd /usr/local/cpanel/cpsrvd
1720066 1656266 15332 1119800 root 0.0 0.0 cpsrvd /usr/local/cpanel/cpsrvd
788807 726643 15328 1119800 root 0.0 0.0 cpsrvd /usr/local/cpanel/cpsrvd
2804817 2733491 15312 1051956 root 0.0 0.0 cpsrvd /usr/local/cpanel/cpsrvd
3641023 3575522 15312 1119800 root 0.0 0.0 cpsrvd /usr/local/cpanel/cpsrvd
3960863 3899919 15312 1051956 root 0.0 0.0 cpsrvd /usr/local/cpanel/cpsrvd
2573649 2512317 15308 1119544 root 0.0 0.0 cpsrvd /usr/local/cpanel/cpsrvd
3279536 3211751 15308 1051956 root 0.0 0.0 cpsrvd /usr/local/cpanel/cpsrvd
3705060 3641023 15308 1119800 root 0.0 0.0 cpsrvd /usr/local/cpanel/cpsrvd
3144924 3077275 15300 1119800 root 0.0 0.0 cpsrvd /usr/local/cpanel/cpsrvd
1 0 13680 241108 root 0.0 0.0 systemd /usr/lib/systemd/systemd
1846832 1783878 13424 1051956 root 0.0 0.0 cpsrvd /usr/local/cpanel/cpsrvd
42619 4171898 13416 1053364 root 0.0 0.0 cpsrvd /usr/local/cpanel/cpsrvd
333730 263021 13412 1051956 root 0.0 0.0 cpsrvd /usr/local/cpanel/cpsrvd
1179075 1116918 13368 1051956 root 0.0 0.0 cpsrvd /usr/local/cpanel/cpsrvd
3003956 2941410 13356 1051956 root 0.0 0.0 cpsrvd /usr/local/cpanel/cpsrvd
1037270 976440 13320 1051956 root 0.0 0.0 cpsrvd /usr/local/cpanel/cpsrvd
3832115 3769346 13304 1051956 root 0.0 0.0 cpsrvd /usr/local/cpanel/cpsrvd
680238 619138 13276 1051956 root 0.0 0.0 cpsrvd /usr/local/cpanel/cpsrvd
2695455 2635109 13276 1051956 root 0.0 0.0 cpsrvd /usr/local/cpanel/cpsrvd
2025230 1971365 13272 1051956 root 0.0 0.0 cpsrvd /usr/local/cpanel/cpsrvd
2819773 2757540 13264 1051956 root 0.0 0.0 cpsrvd /usr/local/cpanel/cpsrvd
3190600 3127890 13264 1051956 root 0.0 0.0 cpsrvd /usr/local/cpanel/cpsrvd
2245 1 13216 312864 root 0.0 0.0 cpdavd -
1137822 2827924 12476 56372 nobody 0.0 0.0 nginx nginx:
967670 1 12324 50924 root 0.0 0.0 cpguard /etc/cpguard/scripts/cpguard
8809 1 9656 296616 root 0.0 0.0 cPhulkd -
2827924 1 8512 53148 root 0.0 0.0 nginx nginx:
1334722 1 7984 80052 root 0.0 0.0 systemd-logind /usr/lib/systemd/systemd-logind
1335493 1 7772 75240 root 0.0 0.0 sshd /usr/sbin/sshd
1324784 1 7708 82284 root 0.0 0.0 systemd-udevd /usr/lib/systemd/systemd-udevd
1335524 1335518 7668 27536 dovenull 0.0 0.0 imap-login dovecot/imap-login
1335520 1335518 7632 27480 dovenull 0.0 0.0 imap-login dovecot/imap-login
1335523 1335518 7496 27500 dovenull 0.0 0.0 pop3-login dovecot/pop3-login
1335519 1335518 7392 27448 dovenull 0.0 0.0 pop3-login dovecot/pop3-login
2265163 1 6808 1503588 nscd 0.0 0.0 nscd /usr/sbin/nscd
1368364 1063934 6416 302864 root 0.0 0.0 crond /usr/sbin/CROND
1334890 1 6244 50824 root 0.0 0.0 smartd /usr/sbin/smartd
1335598 1 6224 77584 zabbix 0.0 0.0 zabbix_agentd /usr/sbin/zabbix_agentd
3848126 1 6004 240472 root 0.0 0.0 pure-ftpd pure-ftpd
1158 1 5788 125228 root 0.0 0.0 irqbalance /usr/sbin/irqbalance
1335601 1335598 5736 77584 zabbix 0.0 0.0 zabbix_agentd /usr/sbin/zabbix_agentd:
1147 1 5704 56784 dbus 0.0 0.0 dbus-daemon /usr/bin/dbus-daemon
1334664 1 5664 67328 rpc 0.0 0.0 rpcbind /usr/bin/rpcbind
1335525 1335518 5488 16732 root 0.0 0.0 config dovecot/config
1368377 1368375 5428 289672 root 0.0 0.0 (sd-pam) (sd-pam)
1335603 1335598 5292 78084 zabbix 0.0 0.0 zabbix_agentd /usr/sbin/zabbix_agentd:
1335604 1335598 5292 78080 zabbix 0.0 0.0 zabbix_agentd /usr/sbin/zabbix_agentd:
1335602 1335598 5268 78080 zabbix 0.0 0.0 zabbix_agentd /usr/sbin/zabbix_agentd:
2315 1 5240 268096 root 0.0 0.0 cpanellogd -
1368513 1368512 4832 256452 root 0.0 0.0 ps ps
1335518 1 4820 44600 root 0.0 0.0 dovecot /usr/sbin/dovecot
1137823 2827924 4480 53164 nobody 0.0 0.0 nginx nginx:
2326519 2326517 4220 25824 cpguard 0.0 0.0 nginx nginx:
1335605 1335598 4172 77716 zabbix 0.0 0.0 zabbix_agentd /usr/sbin/zabbix_agentd:
1335572 1 3944 314976 root 0.0 0.0 gssproxy /usr/sbin/gssproxy
3848125 1 3852 239864 root 0.0 0.0 pure-authd /usr/sbin/pure-authd
1335526 1335518 3252 14228 dovecot 0.0 0.0 stats dovecot/stats
1137819 2827924 3232 53148 root 0.0 0.0 nginx nginx:
1063934 1 3224 233792 root 0.0 0.0 crond /usr/sbin/crond
1330206 1 3152 222816 root 0.0 0.0 wswatch.sh /bin/sh
1335522 1335518 2896 10728 root 0.0 0.0 log dovecot/log
1077 1 2712 57392 root 0.0 0.0 auditd /sbin/auditd
834294 827522 2096 13912 root 0.0 0.0 splitlogs /usr/local/cpanel/bin/splitlogs
830615 827522 2044 13912 root 0.0 0.0 splitlogs /usr/local/cpanel/bin/splitlogs
1137820 1137819 2012 13912 root 0.0 0.0 splitlogs /usr/local/cpanel/bin/splitlogs
830617 827522 1940 13912 root 0.0 0.0 splitlogs /usr/local/cpanel/bin/splitlogs
861408 827522 1940 13912 root 0.0 0.0 splitlogs /usr/local/cpanel/bin/splitlogs
840810 827522 1932 13912 root 0.0 0.0 splitlogs /usr/local/cpanel/bin/splitlogs
861410 827522 1924 13912 root 0.0 0.0 splitlogs /usr/local/cpanel/bin/splitlogs
840812 827522 1908 13912 root 0.0 0.0 splitlogs /usr/local/cpanel/bin/splitlogs
1137821 1137819 1848 13912 root 0.0 0.0 splitlogs /usr/local/cpanel/bin/splitlogs
834293 827522 1836 13912 root 0.0 0.0 splitlogs /usr/local/cpanel/bin/splitlogs
1368514 1368512 1824 235280 root 0.0 0.0 awk awk
1368512 1368384 1804 222732 root 0.0 0.0 bash bash
827522 827521 1648 6808 root 0.0 0.0 lscgid lscgid
1335655 1 1372 24504 root 0.0 0.0 atd /usr/sbin/atd
1335521 1335518 1340 10468 dovecot 0.0 0.0 anvil dovecot/anvil
1368383 1368364 1328 222604 root 0.0 0.0 sh /bin/sh
827523 827521 1072 6808 root 0.0 0.0 httpd httpd
1368515 1368512 880 217184 root 0.0 0.0 tr tr
1975 1 872 217776 root 0.0 0.0 agetty /sbin/agetty
1368504 1330206 844 217160 root 0.0 0.0 sleep sleep
2326517 1 800 25264 root 0.0 0.0 nginx nginx:
2 0 0 0 root 0.0 0.0 kthreadd [kthreadd]
3 2 0 0 root 0.0 0.0 rcu_gp [rcu_gp]
4 2 0 0 root 0.0 0.0 rcu_par_gp [rcu_par_gp]
5 2 0 0 root 0.0 0.0 slub_flushwq [slub_flushwq]
7 2 0 0 root 0.0 0.0 kworker/0:0H-ev [kworker/0:0H-events_highpri]
9 2 0 0 root 0.0 0.0 kworker/u96:0-p [kworker/u96:0-poll_megasas0_status]
11 2 0 0 root 0.0 0.0 mm_percpu_wq [mm_percpu_wq]
12 2 0 0 root 0.0 0.0 rcu_tasks_rude_ [rcu_tasks_rude_]
13 2 0 0 root 0.0 0.0 rcu_tasks_trace [rcu_tasks_trace]
14 2 0 0 root 0.0 0.0 ksoftirqd/0 [ksoftirqd/0]
15 2 0 0 root 0.0 0.0 rcu_sched [rcu_sched]
16 2 0 0 root 0.0 0.0 migration/0 [migration/0]
17 2 0 0 root 0.0 0.0 watchdog/0 [watchdog/0]
18 2 0 0 root 0.0 0.0 cpuhp/0 [cpuhp/0]
19 2 0 0 root 0.0 0.0 cpuhp/1 [cpuhp/1]
20 2 0 0 root 0.0 0.0 watchdog/1 [watchdog/1]
21 2 0 0 root 0.0 0.0 migration/1 [migration/1]
22 2 0 0 root 0.0 0.0 ksoftirqd/1 [ksoftirqd/1]
24 2 0 0 root 0.0 0.0 kworker/1:0H-ev [kworker/1:0H-events_highpri]
26 2 0 0 root 0.0 0.0 cpuhp/2 [cpuhp/2]
27 2 0 0 root 0.0 0.0 watchdog/2 [watchdog/2]
28 2 0 0 root 0.0 0.0 migration/2 [migration/2]
29 2 0 0 root 0.0 0.0 ksoftirqd/2 [ksoftirqd/2]
32 2 0 0 root 0.0 0.0 cpuhp/3 [cpuhp/3]
33 2 0 0 root 0.0 0.0 watchdog/3 [watchdog/3]
34 2 0 0 root 0.0 0.0 migration/3 [migration/3]
35 2 0 0 root 0.0 0.0 ksoftirqd/3 [ksoftirqd/3]
37 2 0 0 root 0.0 0.0 kworker/3:0H-ev [kworker/3:0H-events_highpri]
38 2 0 0 root 0.0 0.0 cpuhp/4 [cpuhp/4]
39 2 0 0 root 0.0 0.0 watchdog/4 [watchdog/4]
40 2 0 0 root 0.0 0.0 migration/4 [migration/4]
41 2 0 0 root 0.0 0.0 ksoftirqd/4 [ksoftirqd/4]
43 2 0 0 root 0.0 0.0 kworker/4:0H-ev [kworker/4:0H-events_highpri]
44 2 0 0 root 0.0 0.0 cpuhp/5 [cpuhp/5]
45 2 0 0 root 0.0 0.0 watchdog/5 [watchdog/5]
46 2 0 0 root 0.0 0.0 migration/5 [migration/5]
47 2 0 0 root 0.0 0.0 ksoftirqd/5 [ksoftirqd/5]
49 2 0 0 root 0.0 0.0 kworker/5:0H-ev [kworker/5:0H-events_highpri]
50 2 0 0 root 0.0 0.0 cpuhp/6 [cpuhp/6]
51 2 0 0 root 0.0 0.0 watchdog/6 [watchdog/6]
52 2 0 0 root 0.0 0.0 migration/6 [migration/6]
53 2 0 0 root 0.0 0.0 ksoftirqd/6 [ksoftirqd/6]
55 2 0 0 root 0.0 0.0 kworker/6:0H-ev [kworker/6:0H-events_highpri]
56 2 0 0 root 0.0 0.0 cpuhp/7 [cpuhp/7]
57 2 0 0 root 0.0 0.0 watchdog/7 [watchdog/7]
58 2 0 0 root 0.0 0.0 migration/7 [migration/7]
59 2 0 0 root 0.0 0.0 ksoftirqd/7 [ksoftirqd/7]
61 2 0 0 root 0.0 0.0 kworker/7:0H-ev [kworker/7:0H-events_highpri]
62 2 0 0 root 0.0 0.0 cpuhp/8 [cpuhp/8]
63 2 0 0 root 0.0 0.0 watchdog/8 [watchdog/8]
64 2 0 0 root 0.0 0.0 migration/8 [migration/8]
